<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Empty Nest</title>
	<link>http://empty-nest.contentquake.com</link>
	<description>::Take The Journey With Us::</description>
	<pubDate>Fri, 13 Jun 2008 14:57:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Treadmill Stress Test</title>
		<link>http://empty-nest.contentquake.com/2008/06/13/treadmill-stress-test/</link>
		<comments>http://empty-nest.contentquake.com/2008/06/13/treadmill-stress-test/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:57:45 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[man health]]></category>

		<category><![CDATA[senior citizen retirement]]></category>

		<category><![CDATA[baby boomer years]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/06/13/treadmill-stress-test/</guid>
		<description><![CDATA[If you haven’t had one this is a treat to look forward to…not. I had one two days ago to test blood flow in and around the heart. I went in casual; dressed for a nice walk on the treadmill. I wasn’t dressed down enough. They gave me an open front hospital smock, which was [...]]]></description>
			<content:encoded><![CDATA[<p><span>If you haven’t had one this is a treat to look forward to…not. I had one two days ago to test blood flow in and around the heart. I went in casual; dressed for a nice walk on the treadmill. I wasn’t dressed down enough. They gave me an open front hospital smock, which was to remain open at the front. I probably shouldn’t have bothered with it because it kept sliding off.</span></p>
<p><span><span>They want to monitor with an EKG so they proceed to shave any body hair in the sensor positions and then sand paper those spots. I have never been sandpapered before. One nurse actually asked me if I was allergic to something because my skin was a little red in those positions. I had to laugh because I probably am allergic to being sandpapered. </span></span></p>
<p><span><span><span>So I get on the treadmill and start a leisurely walk; as best as I could with the hospital gown attempting to fall off and wires all over me. I thought “maybe I’m in trouble” when the nurse looked at my heart rate and said “heart rate is low, this will take a while”. That’s good but I knew I was going through the wringer at that.</span></span></span></p>
<p><span><span><span><span>Eleven minutes later the speed is up and the ramp is up and I’m sweating like a pig. My legs are going as fast as they can when she said “going up in ten seconds”. Two nurses move in either side of me as if they could catch me if I fall. Fat chance with that. I would be in a heap on the floor behind them ever before they could react.</span></span></span></span></p>
<p><span><span><span><span><span>The speed goes up and the ramp gets steeper; I have to run. Have you ever tried running with all that stuff hanging off you? What a pain. Anyway, that did the trick and heart rate went to their trigger point. If I had known I would be running up a hill I would have done some stretching beforehand. At least I didn’t pull a muscle but it would have been easy. The old codger in the bay next to me was preparing for his test. I thought “if they do this to him he is not going to make it out of this hospital”</span></span></span></span></span></p>
<p><span><span><span><span><span></p>
<p class="MsoNormal">Fortunately the nurses were kind in ripping the sensors from my skin afterwards. That could have been worse than the treadmill. Well I survived it and the fact they had to push me hard to get my heart rate up I take as a positive. I’ll prepare better the next time.</p>
<p></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/06/13/treadmill-stress-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England&#8217;s National Health Service News</title>
		<link>http://empty-nest.contentquake.com/2008/06/04/englands-national-health-service-news/</link>
		<comments>http://empty-nest.contentquake.com/2008/06/04/englands-national-health-service-news/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:34:09 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[baby boomer years]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/06/04/englands-national-health-service-news/</guid>
		<description><![CDATA[It was interesting to see a BBC report that the British government is planning to privatise the management of failing health care services. It is not clear why they are failing but some hospitals are failing a criteria of quality care or other government standards. Of course there is much complaining from within the health system [...]]]></description>
			<content:encoded><![CDATA[<p>It was interesting to see a BBC report that the British government is planning to privatise the management of failing health care services. It is not clear why they are failing but some hospitals are failing a criteria of quality care or other government standards. Of course there is much complaining from within the health system itself but I find it interesting in a time of American Presidential hopefuls pitching nationalized healthcare that the Brits are privatizing some part of their system for lack of performance. Additionally, individual Brits are turning to private insurance schemes to &#8220;top-up&#8221; the government health plans where it fails to provide appropriate care. This is a complicated business. The U.S. system is good for those who have health insurance and non existant for those without. The British system provides healthcare for all but not so good. It seems to me the logical end game will be a government system that provides basic healthcare for everyone and private insurance will be available making the overall system world class. We seem to be moving in that direction and evidence suggests the Brits are also.</p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/06/04/englands-national-health-service-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Etanercept - Alzheimers Wonder Drug?</title>
		<link>http://empty-nest.contentquake.com/2008/04/14/etanercept-alzheimers-wonder-drug/</link>
		<comments>http://empty-nest.contentquake.com/2008/04/14/etanercept-alzheimers-wonder-drug/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:41:52 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[health womens]]></category>

		<category><![CDATA[man health]]></category>

		<category><![CDATA[senior citizen retirement]]></category>
<category>alzheimers</category><category>etanercept</category>
		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/04/14/etanercept-alzheimers-wonder-drug/</guid>
		<description><![CDATA[Britains Daily Telegraph reported yesterday on a remarkable California study of the impact of Etanercept, a drug currently used for Arthritis, on Alzheimers patients. The results appear to be staggering. While initial test numbers are small the results are huge. Get this quote: &#8220;and in some cases can restore sufferers&#8217; memories within minutes&#8221;. Got your attention? Rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Britains Daily Telegraph reported yesterday on a remarkable California study of the impact of Etanercept, a drug currently used for Arthritis, on Alzheimers patients. The results appear to be staggering. While initial test numbers are small the results are huge. Get this quote: &#8220;and in some cases can restore sufferers&#8217; memories within minutes&#8221;. Got your attention? Rather than report on the report I decided to just link to the Daily Telegraph article. It&#8217;s time to get excited&#8230;<a target="_blank" href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2008/04/12/nhealth112.xml">GO HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/04/14/etanercept-alzheimers-wonder-drug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Security and Medicare Woes</title>
		<link>http://empty-nest.contentquake.com/2008/03/26/social-security-and-medicare-woes/</link>
		<comments>http://empty-nest.contentquake.com/2008/03/26/social-security-and-medicare-woes/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:29:43 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[benefit social security]]></category>

		<category><![CDATA[senior citizen retirement]]></category>

		<category><![CDATA[baby boomer years]]></category>

		<category><![CDATA[retirement income planning]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/03/26/social-security-and-medicare-woes/</guid>
		<description><![CDATA[We all know there are problems looming in both programs so yesterday’s annual press release, or announcement, concerning future shortfalls should come as no surprise. Treasury Secretary Henry Paulson basically stated that Social Security will only be able to pay 78% of benefits by the year 2041. Medicare comes sooner with a payout of 78% [...]]]></description>
			<content:encoded><![CDATA[<p><span>We all know there are problems looming in both programs so yesterday’s annual press release, or announcement, concerning future shortfalls should come as no surprise. Treasury Secretary Henry Paulson basically stated that Social Security will only be able to pay 78% of benefits by the year 2041. Medicare comes sooner with a payout of 78% by 2019, 11 years from now. This makes me wonder how on earth the government can afford a National Health Program as proposed by the Democratic Presidential hopefuls.</span></p>
<p><span><span>The more imminent problem with Medicare has been created by runaway health care costs that we all know about. There are some interesting numbers put out by Paulson; Medicare payroll taxes will have to increase by 3.54% to maintain the current Medicare system for the next 75 years. The payroll tax will have to increase by 1.7% to maintain the current level of Social Security benefits for the next 75 years, or reduce benefits by 12%. Combined that is a 5.24% increase in taxes or a 5.24% pay cut, depending on your point of view. That is political suicide so it isn&#8217;t going to happen. With the current inflation rate running at 2-3%, meaning Social Security increases going up by that amount each year, we would need to work 4-6 years longer to offset that 12% decrease in pension benefits. Thats not going to happen either.</span></span></p>
<p><span><span><span>The numbers will get worse as each year goes by and Washington does nothing. <span> </span>Ultimately they will act and probably go for some tax increase and some benefit reduction. I’m guessing they will stagger the benefit reduction so that current retirees are grandfathered into the current payment scheme and the youngest workers will get the maximum benefit cut. The logic will be ‘younger people have more time to plan for the changes’. The income tax increase will be shared by all, but the exact percentages will be determined by who has the power in Washington. In my opinion Democrats will tax people higher up the food chain and Republicans will lean towards benefit cuts. You can pick your poison but it is clear this year’s Presidential election is extremely important to anyone who cares about these issues.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/03/26/social-security-and-medicare-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TopRetirements.com</title>
		<link>http://empty-nest.contentquake.com/2008/03/17/topretirementscom/</link>
		<comments>http://empty-nest.contentquake.com/2008/03/17/topretirementscom/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:44:28 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[senior citizen retirement]]></category>

		<category><![CDATA[baby boomer years]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/03/17/topretirementscom/</guid>
		<description><![CDATA[I found a web site called Topretirement.com that is new to me. This is a site dedicated to those looking to retire in a different location and, in particular, searching for a retirement community. Here you will find retirement communities of various kinds around the country, plus Costa Rica. Community reviews are available, including tips [...]]]></description>
			<content:encoded><![CDATA[<p><span>I found a web site called <a target="_blank" href="http://www.topretirements.com/Home.html">Topretirement.com</a> that is new to me. This is a site dedicated to those looking to retire in a different location and, in particular, searching for a retirement community. Here you will find retirement communities of various kinds around the country, plus Costa Rica. Community reviews are available, including tips on how to look for a community. They have a free e-book titled “Baby boomers guide to selecting a retirement community”. You can also sign up for a free weekly newsletter. They have a forum where you can interact with other members, pretty much the way you can at AARP. The difference is this site is designed for those heading towards retirement. Retirement communities are able to register on the site and submit their information, which is how the site makes money. Still, this is a good idea and will, over time, provide a substantial benefit to those of us looking to switch gears and move into a community. It’s not for me right now but maybe in the future. Interesting and useful site.</span></p>
<p><span>P.S. This is not a paid review. I have no connection with the site or people running it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/03/17/topretirementscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What About Our Children?</title>
		<link>http://empty-nest.contentquake.com/2008/03/12/what-about-our-children/</link>
		<comments>http://empty-nest.contentquake.com/2008/03/12/what-about-our-children/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:11:43 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[senior citizen retirement]]></category>

		<category><![CDATA[baby boomer years]]></category>

		<category><![CDATA[retirement income planning]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/03/12/what-about-our-children/</guid>
		<description><![CDATA[As the oldest baby boomers approach retirement I see many different approaches, or attitudes, towards retirement, debt, social security etc. Some people will retire as soon as possible while others will never retire. For some it’s about grabbing a paycheck from Uncle Sam while carrying on working. Some will travel the world with their new [...]]]></description>
			<content:encoded><![CDATA[<p><span>As the oldest baby boomers approach retirement I see many different approaches, or attitudes, towards retirement, debt, social security etc. Some people will retire as soon as possible while others will never retire. For some it’s about grabbing a paycheck from Uncle Sam while carrying on working. Some will travel the world with their new found freedom and some will move in with their kids. Like any generation, the boomers are a mixed bunch with different attitudes. There are a couple of things which set us apart. First is the shear number of us and second are the savings opportunities we have all had access to for decades. </span></p>
<p><span>Research shows that a majority did not take advantage of that access but for those that did, world travel is a possibility. Those that didn’t take advantage of it may move in with their kids. The difference is going to be those that looked ahead, planned and saved will end up having freedom to choose. Freedom to be where they wish, whenever they wish, doing whatever they choose to do. Freedom comes from looking ahead and making a plan work. This freedom has two edges to it. There is your freedom but there is also the freedom your kids enjoy by not having to look after you because you couldn’t do it yourself. Not planning ahead, not planning for your own freedom will ultimately take freedoms away from our children. They have enough to worry about; they don’t need us on their backs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/03/12/what-about-our-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging Good for your Health?</title>
		<link>http://empty-nest.contentquake.com/2008/03/06/blogging-good-for-your-health/</link>
		<comments>http://empty-nest.contentquake.com/2008/03/06/blogging-good-for-your-health/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:22:09 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/03/06/blogging-good-for-your-health/</guid>
		<description><![CDATA[Discovery News recently reported on an Australian research study suggesting that blogging is good for our health, at least mental well being. It seems we have a need to be connected to other people, less isolated etc. I don&#8217;t find the needs surprising but I do find it surprising that people can really attend to those [...]]]></description>
			<content:encoded><![CDATA[<p>Discovery News recently reported on an Australian research study suggesting that blogging is good for our health, at least mental well being. It seems we have a need to be connected to other people, less isolated etc. I don&#8217;t find the needs surprising but I do find it surprising that people can really attend to those needs through blogging. Isn&#8217;t it better to have relationships in person rather than in cyberspace? I can see a benefit for people that are extremely shy or are physically isolated, but I can&#8217;t believe the computer is replacing the old fashioned way.</p>
<p>I do think it would be a great way for older folks to get in tune with technology and be in touch with other older folks around the world. As one gets older we get less active and may in the end be tied to the house. AARP is progressing towards community interaction on it&#8217;s new website, which will offer a ready-made approach to blogging, like MySpace, but where older folks would congregate. That makes sense, but replacing face to face relationships? No way! Of course, some people will replace real relationships with those in cyber space, ultimately creating an unreal, unhealthy way of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/03/06/blogging-good-for-your-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ever Thought About Cryonics?</title>
		<link>http://empty-nest.contentquake.com/2008/03/03/ever-thought-about-cryonics/</link>
		<comments>http://empty-nest.contentquake.com/2008/03/03/ever-thought-about-cryonics/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:02:16 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/03/03/ever-thought-about-cryonics/</guid>
		<description><![CDATA[I was curiously ‘Googleing’ Cryogenics today and came across the Wikipedia definition, which refers to the study of very cold temperatures. The actual term I was curious about is Cryonics; the freezing of people so that one day in the far off future they might be ‘awakened’ and the future state of medicine can cure [...]]]></description>
			<content:encoded><![CDATA[<p><span>I was curiously ‘Googleing’ Cryogenics today and came across the Wikipedia definition, which refers to the study of very cold temperatures. The actual term I was curious about is Cryonics; the freezing of people so that one day in the far off future they might be ‘awakened’ and the future state of medicine can cure whatever ails them at the time of their death. I was wondering if people were actually doing this. It turns out there is a company called “The Cryonics Institute’ based in Michigan. Their website has some interesting stats which I quote:</span></p>
<p><span><span>Members – 718</span></span></p>
<p><span><span><span>Funded members with Suspended Animation Contracts – 47</span></span></span></p>
<p><span><span><span><span><strong>Human Patients in Cryostasis – 86</strong></span></span></span></span></p>
<p><span><span><span><span><span><strong>Pets in Cryostasis – 52</strong></span></span></span></span></span></p>
<p><span><span><span><span><span><span>So people are actually doing this and I was bowled over by the pet numbers. This is pretty expensive but I guess some people have nothing to lose. Whether it works or not is anyone’s guess. I think if anyone had been brought back from the dead we would have heard about it. To me this is a real long shot but clearly some folks have paid big bucks to ‘give it a try’.</span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/03/03/ever-thought-about-cryonics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Failing Memory</title>
		<link>http://empty-nest.contentquake.com/2008/02/29/failing-memory/</link>
		<comments>http://empty-nest.contentquake.com/2008/02/29/failing-memory/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 11:00:22 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[senior citizen retirement]]></category>

		<category><![CDATA[baby boomer years]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/02/29/failing-memory/</guid>
		<description><![CDATA[It’s a standing joke in our house that if I’m going to the store for more than one item I make a list. Yes, two is a list. Even for a single item my wife isn’t always sure I’ll come back with the one item I went out for. I’m exaggerating a little, but not [...]]]></description>
			<content:encoded><![CDATA[<p><span>It’s a standing joke in our house that if I’m going to the store for more than one item I make a list. Yes, two is a list. Even for a single item my wife isn’t always sure I’ll come back with the one item I went out for. I’m exaggerating a little, but not much. What is really strange is my wife will sometimes ask about someone from twenty years ago and I’ll immediately recall their name. What is going on? I don’t seem to have a problem learning new things or teaching others those things I have learned. It’s the small, seemingly unimportant things, like shopping lists. How does one tell if it’s important or just aging? Aging is not something we have prior experience of so any and all changes are discoveries. I’m not trying to dwell on this but it does peak my curiosity. (At least that’s normal). </span></p>
<p><span></span><span><span>I found on Wikipedia a precursor term “Mild Cognitive Impairment” or MCI for short. <span> </span>MCI is considered a boundary condition between normal aging and something more serious. MCI is considered a precursor to more serious issues like Alzheimers Disease. So I setout to find information about MCI but it seems to be in the same arena of vagueness as full blown Alzheimers. In fact the same tests can be run as doctors might for Alzheimers. The difference between the two is severity, which makes sense if it’s a precursor. The University of California, San Francisco has a website with latest information. <a target="_blank" href="http://memory.ucsf.edu/Education/Disease/mci.html"><font color="#800080">Go here</font></a> if you want to look through it.</span></span></p>
<p><span><span><span>Clearly there isn’t a good, easily available test, anymore than there is for Alzheimers. I suspect that family and friends will know long before a doctor will, although I have no real grounds for saying that. Hold on, I’m going to ask my wife about my cognitive abilities……… What’s her name?</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/02/29/failing-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Health</title>
		<link>http://empty-nest.contentquake.com/2008/02/28/google-health/</link>
		<comments>http://empty-nest.contentquake.com/2008/02/28/google-health/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:23:50 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
		
		<category><![CDATA[health womens]]></category>

		<category><![CDATA[man health]]></category>

		<guid isPermaLink="false">http://empty-nest.contentquake.com/2008/02/28/google-health/</guid>
		<description><![CDATA[Personal health records are now center stage in the ongoing battle between Microsoft and Google. A few months ago Microsoft announced their ‘health vault’ product, which is currently in Beta testing and can be seen here. I test drove their product and posted about it earlier. Today I saw news that Google is coming out [...]]]></description>
			<content:encoded><![CDATA[<p><span>Personal health records are now center stage in the ongoing battle between Microsoft and Google. A few months ago Microsoft announced their ‘health vault’ product, which is currently in Beta testing and can be seen <a target="_blank" href="http://www.healthvault.com/"><font color="#800080">here</font></a>. I test drove their product and posted about it earlier. Today I saw news that Google is coming out with their version called ‘Google Health’. The program is currently under test at a Cleveland hospital and you can read a little about it at this <a target="_blank" href="http://www.readwriteweb.com/archives/google_health_pilot_program.php"><font color="#800080">blog site</font></a>.</span></p>
<p><span><span>I don’t know how others feel but I’m not ready to leave my health records with what is basically an advertising company. Somehow that just doesn’t seem to fit. I understand WebMD also has a program which seems to make more sense. I think Google has an uphill struggle here to make anyone want to use their system. I can’t help wondering why a Cleveland hospital is getting into this unless Google is paying them to.</span></span></p>
<p><span><span><span>It will be years before programs like this will be trusted. Doesn’t it seem more likely that a large healthcare player will move into this space? A company that already keeps some of our records, with a level of trust already built in, is much more likely to succeed than either Microsoft or Google. A company that already has infrastructure and healthcare connections will probably wipe them both out. <span> </span>This is not a technology issue and these are technology/advertising companies. It’s not for me.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://empty-nest.contentquake.com/2008/02/28/google-health/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
